Description
Argument
Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | blue coating |
Brand | Zy/Customizable | Number of blades | 4 |
Cutting hardness | below 60 | Screw angle | 35 |
Applicable materials | 45# steel, cast iron, tool steel, abrasive steel and other materials | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
- Fully ground edge, longer life, sharp and smooth cutting.
- Fully ground helix angle, smooth chip discharge, avoiding accumulation of chips and sticking knife.
- Sandblasted and passivated treatment, more durable.
serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
1 | 1*6*D4*50L | 9 | 1.5*10*D4*50L | 17 | 2*20*D4*50L |
2 | 1*8*D4*50L | 10 | 1.5*12*D4*50L | 18 | 2.5*10*D4*50L |
3 | 1*10*D450L | 11 | 1.5*16*D4*50L | 19 | 2.5*12*D4*50L |
4 | 1*12*D4*50L | 12 | 1.5*20*D4*50L | 20 | 2.5*16*D4*50L |
5 | 1*16*D4*50L | 13 | 2*8*D4*50L | 21 | 2.5*20*D4*50L |
6 | 1*20*D4*50L | 14 | 2*10*D4*50L | 22 | 3*12*D4*50L |
7 | 1.5*6*D4*50L | 15 | 2*12*D4*50L | 23 | 3*16*D4*50L |
8 | 1.5*8*D4*50L | 16 | 2*16*D4*50L | 24 | 3*20*D4*50L |
Other specifications can be customized |
Tags:
Technical parameter

Packing Diagram

cutting edge

cutting edge
Suitable for high-efficiency and high-precision machining of tiny precision parts, such as molds, medical equipment, electronic parts and other areas of fine milling process.