Description
Argument
Products Description
Product Information
Feature Description
- Fully ground edge, longer life, sharp and smooth cutting.
- Efficient roughing and wave edge banding, avoiding vibration short knife.
- Sandblasting passivation treatment, more durable.
- Universal chamfering round handle.

| serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
| 1 | 3.0*8*4D*50L | 12 | 10*40*10D*100L |
| 2 | 4.0*10*4D*50L | 13 | 12*45*12D*100L |
| 3 | 5.0*13*5D*50L | 14 | 14*40*14D*100L |
| 4 | 6.0*15*6D*50L | 15 | 16*45*16D*100L |
| 5 | 8.0*20*8D*60L | 16 | 18*45*18D*100L |
| 6 | 6.0*25*6D*75L | 17 | 20*45*20D*100L |
| 7 | 10*25*10D*75L | 18 | |
| 8 | 12*30*12D*75L | 19 | |
| 9 | 6*30*6D*100L | 20 | |
| 10 | 8*35*8D*100L | 21 | |
| Other specifications can be customized | |||
Tags:
Technical parameter

cutting edge

cutting edge

Roughing milling cutter
