Products Description
Product Information
Material | Integral tungsten steel (tungsten carbide) | Coating | support |
Brand | Zy/Customizable | Number of blades | 3 |
Thickness of saw blade | 0.1-5.0mm | Outer Diameter | 25-150 |
number of teeth | Dense teeth for steel 56-120
Dense teeth for aluminum 24-72 |
customizable | Non-standard customization |
Applicable materials | Aluminum, copper, acrylic and other soft materials; | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
1.Mirror effect cutting surface is smooth and burr-free(High-precision mirror polishing, high-precision air-avoidance grinding, smooth and clean cutting without burr.)
2.Sharp teeth High cutting rate No edge burst(Scientifically designed saw tooth angle, fine grinding treatment.Fast and smooth cutting, no burnt boards, no curled edges, no burst edges.)
3.High hardness: the hardness of carbide saw blades is much higher than that of ordinary hacksaw blades, which can maintain a sharp edge and is not easy to be deformed in the cutting process, and can realize high-precision cutting processing.
4.Good abrasion resistance: with excellent abrasion resistance, the blade wears slowly in long time cutting work, long service life, reducing the number of times of frequent replacement of saw blades and improving work efficiency .
5.Strong heat resistance: can withstand high working temperature, in the cutting process, even if the temperature of the saw blade rises, there will be no obvious softening or deformation phenomenon, to ensure the stability and continuity of cutting.
6.High cutting efficiency: due to its sharp edge and good cutting performance, it can cut materials quickly, and the cutting volume per unit time is larger, which improves the processing efficiency.
Widely used in: glasses, clocks, machinery, electronics, motors and other industries.
Ordering method: outer diameter x thickness x inner hole x number of teeth, and the material to be processed, so that we can choose the appropriate tool angle.
Product specifications
Outer diameter(D) | Thickness(T) | Inner diameter(d) | Number of teeth(T) |
25 | 0.2-5.0 | 6/8/10 | 10-56 |
30 | 0.2-5.0 | 6/8/10 | 10-60 |
32 | 0.2-6.0 | 6/8/10/12.7 | 10-60 |
35 | 0.2-6.0 | 10/12.7/13 | 10-60 |
40 | 0.2-6.0 | 10/12.7/13 | 10-80 |
45 | 0.2-8.0 | 12.7/16/22 | 10-80 |
50 | 0.2-8.0 | 12.7/16/22 | 10-80 |
55 | 0.2-8.0 | 12.7/16/22 | 10-100 |
60 | 0.2-8.0 | 12.7/16/22/25.4 | 24-120 |
65 | 0.2-8.0 | 12.7/16/22/25.4 | 24-120 |
70 | 0.3-8.0 | 16/22/25.4 | 30-120 |
75 | 0.5-8.0 | 16/22/25.4 | 30-120 |
80 | 0.5-8.0 | 22/25.4 | 30-128 |
85 | 0.5-8.0 | 22/25.4/27/32 | 30-128 |
90 | 0.5-8.0 | 22/25.4/27/32 | 30-160 |
100 | 0.5-8.0 | 22/25.4/27 | 30-160 |
110 | 0.8-8.0 | 22/25.4/27/32 | 30-180 |
120 | 1.0-10.0 | 22/25.4/27/32 | 30-240 |
125 | 1.0-10.0 | 22/25.4/27 | 30-240 |
150 | 1.0-10.0 | 22/25.4/27/32 | 40-240 |
Tags: