Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | blue coating |
Brand | Zy/Customizable | Number of blades | 4 |
Cutting hardness | below 65 | Screw angle | 35 |
Applicable materials | 45# steel, cast iron, tool steel, abrasive steel and other materials within 65 degrees. | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
1.35-degree design, reduce cutting resistance, with 4 large chip removal grooves, smooth cutting without accumulation of chips.
2.Wear-resistant, durable and smooth cutting.
3.Large core diameter design, sharp chip removal.
4.High toughness, using grain-sized carbon tungsten as the raw material.
5.Help to increase the smoothness, reduce the friction coefficient,and improve the lathe efficiency, thus save more production time.
serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
1 | 3.0*8*4D*50L | 12 | 10*40*10D*100L |
2 | 4.0*10*4D*50L | 13 | 12*45*12D*100L |
3 | 5.0*13*5D*50L | 14 | 14*40*14D*100L |
4 | 6.0*15*6D*50L | 15 | 16*45*16D*100L |
5 | 8.0*20*8D*60L | 16 | 18*45*18D*100L |
6 | 6.0*25*6D*75L | 17 | 20*45*20D*100L |
7 | 10*25*10D*75L | 18 | |
8 | 12*30*12D*75L | 19 | |
9 | 6*30*6D*100L | 20 | |
10 | 8*35*8D*100L | 21 | |
Other specifications can be customized |
Tags:
Technical parameter

Roughing milling cutter

Roughing milling cutter

Roughing milling cutter

Roughing milling cutter