Products Description
The HRC55 tapered ball nose end mill is specially designed for precision machining of high-hardness materials (such as hardened steel, mold steel, titanium alloy, etc.), and is particularly suitable for milling complex curved surfaces, inclined surfaces, and deep cavities and narrow gaps in mold manufacturing, aerospace, and energy equipment. Its conical design can effectively reduce tool vibration. When machining materials with a hardness of HRC55 or above, it can avoid the chipping problem that is prone to occur with traditional milling cutters, while ensuring high-precision surface finish (such as mold cavities, turbine blade roots, etc.). In addition, in the machining of deep grooves or interference areas, the conical structure can optimize tool rigidity and extend tool life, making it a key tool for efficient cutting of difficult-to-machine materials.
tapered end mills Product Information
Material | Tungsten steel(Carbide) | Coating | TiSiN coating |
Brand | Zy/Customizable | Number of blades | 2 |
Cutting hardness | below HRC55 | Screw angle | 15,25,35, |
Applicable materials | Stainless steel, titanium alloy, aluminum alloy, mold steel | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
tapered end mills Feature Description
- Large core diameter is more stable
- Large chip displacement, full grinding spiral groove
- Universal chamfered round handle
- Nano coating, heat-resistant and corrosion-resistant
Product Specifications
serial NO. | Specifications
(dR*l*D*L) |
serial NO. | Specifications
(dR*l*D*L) |
serial NO. | Specifications
(dR*l*D*L) |
1 | 4D*0.5*15*0.25*50L | 10 | 6D*1*20*0.5*50L | 19 | 8D*1*47*0.5*85L |
2 | 4D*1*15*0.5*50L | 11 | 6D*1.5*20*0.75*50L | 20 | 8D*2*47*1*85L |
3 | 4D*1.5*15*0.75*50L | 12 | 6D*2*20*1*50L | 21 | 8D*3*47*1.5*85L |
4 | 4D*2*15*1*50L | 13 | 6D*0.5*30.5*0.25*75L | 22 | 8D*4*47*2.0*85L |
5 | 4D*0.5*20.5*0.25*50L | 14 | 6D*1*30.5*0.5*75L | 23 | 8D*1*60*0.5*100L |
6 | 4D*1*15*20.5*50L | 15 | 6D*1.5*30.5*0.75*75L | 24 | 8D*2*60*1*100L |
7 | 4D*1.5*20.5*0.75*50L | 16 | 6D*2*30.5*1*75L | 25 | 8D*3*60*1.5*100L |
8 | 4D*2*20.51*50L | 17 | 6D*3*30.5*1.5*75L | 26 | |
9 | 6D*0.5*20*0.25*50L | 18 | 6D*4*30.5*2*75L | 27 | |
Other specifications can be customized |
Product Image
If you have any purchasing needs for tapered milling cutter , please contact me.Click to view other products
Tags:
Technical parameter

tapered end mills

tapered end mills

tapered end mills

tapered end mills