Description
Argument
Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | Bronze coating |
Brand | Zy/Customizable | Number of blades | 2 |
Cutting hardness | below 65 | Screw angle | 60,90,120 |
Applicable materials | 45# steel, cast iron, tool steel, abrasive steel and other materials | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
- Fully ground cutting edge for longer life and sharp and smooth cutting.
- Fully ground helical angle for smooth chip removal to avoid chip accumulation and sticking to the knife.
- Sandblasting passivation for more durability.
serial NO. | Specifications
(D1*D2*L1*A) |
serial NO. | Specifications
(D1*D2*L1*A) |
serial NO. | Specifications
(D1*D2*L1*A) |
1 | D1*D4*50*90° | 14 | D6*D6*75*90° | 27 | D20*D20*100*90° |
2 | D1.5*D4*50*90° | 15 | D8*D8*75*90° | 28 | D4*D4*50*60° |
3 | D2*D4*50*90° | 16 | D10*D10*75*90° | 29 | D6*D6*50*60° |
4 | D2.5*D4*50*90° | 17 | D12*D12*75*90° | 30 | D8*D8*60*60° |
5 | D3*D4*50*90° | 18 | D3*D3*100*90° | 31 | D10*D10*75*60° |
6 | D3*D3*50*90° | 19 | D4*D4*100*90° | 32 | D12*D12*75*60° |
7 | D4*D4*50*90° | 20 | D5*D5*100*90° | 33 | D4*D4*50*120° |
8 | D5*D5*50*90° | 21 | D6*D6*100*90° | 34 | D6*D6*50*120° |
9 | D6*D6*50*90° | 22 | D8*D8*100*90° | 35 | D8*D8*60*120° |
10 | D8*D8*60*90° | 23 | D10*D10*100*90° | 36 | D10*D10*75*120° |
11 | D3*D3*75*90° | 24 | D12*D12*100*90° | 37 | D12*D12*75*120° |
12 | D3*D3*75*90° | 25 | D14*D14*100*90° | 38 | |
13 | D5*D5*75*90° | 26 | D16*D16*100*90° | 39 | |
Other specifications can be customized |
Tags: