Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | Coated: AlTiN, TiAlN, TiSiN, TiN, DLC,Nano, Diamond |
Brand | Zy/Customizable | Number of blades | 2,3,4,6 |
HRC | HRC55 ,HRC58, HRC60 ,HRC65 | Screw angle | 35,45 |
Applicable materials | titanium alloy, carbon steel, stainless steel, mold steel and other materials | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
1.Large chip capacity, it can be widely used in groove and cavity processing of carbon steel and alloy steel.
2.Platinum Coating – Multi-layer nano-coating process to improve the material’s high temperature and oxidation resistance, which can further improve the hardness and abrasion resistance of the coating and maintain high toughness to achieve the effect of reducing the coefficient of friction.
3.the special cuting edge design can realize the high-eficiency finishing and sem tnishing ofthe side wal of the wokpiece with hardhess below hrc68.
4.Arc design of knife tip, good anti-collapse performance.
serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
serial NO. | Specifications
(d*l*D*L) |
1 | 1.0*3.0*4D*50L | 12 | 7*20*8D*60L | 23 | 3*12*3D*100L |
2 | 1.5*4.5*4D*50L | 13 | 8*24*8D*60L | 24 | 4*12*4D*100L |
3 | 2.0*6*4D*50L | 14 | 3*10*3D*75L | 25 | 5*30*5D*100L |
4 | 2.5*7.5*4D*50L | 15 | 4*16*4D*75L | 26 | 6*30*6D*100L |
5 | 3*9*3D*50L | 16 | 5*20*5D*75L | 27 | 8*35*8D*100L |
6 | 3*9*4D*50L | 17 | 6*25*6D*75L | 28 | 10*40*10D*100L |
7 | 3.5*10*4D*50L | 18 | 8*30*8D*75L | 29 | 12*45*12D*100L |
8 | 4*12*4D*50L | 19 | 9*30*10D*75L | 30 | 14*45*14D*100L |
9 | 5*15*5D*50L | 20 | 10*30*10D*75L | 31 | 16*45*16D*100L |
10 | 5*15*6D*50L | 21 | 11*30*12D*75L | 32 | 18*45*18D*100L |
11 | 6*18*6D*50L | 22 | 12*35*12D*75L | 33 | 20*45*20D*100L |
Other specifications can be customized |
Tags: