Description
Argument
Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | nano coating |
Brand | Zy/Customizable | Number of blades | 4 |
Cutting hardness | below 58 | Screw angle | 35 |
Applicable materials | Alloy steel, mold steel No. 45 steel, aluminum alloy, copper, plastic, etc. | Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
- Fully ground cutting edge for longer life and sharp and smooth cutting.
- Fully ground helical angle for smooth chip removal to avoid chip accumulation and sticking to the knife.
- Sandblasting passivation for more durability.
serial NO. | Specifications
(d1*L1*d2*L2*D*L) |
serial NO. | Specifications
(d1*L1*d2*L2*D*L) |
serial NO. | Specifications
(d1*L1*d2*L2*D*L) |
1 | 4*0.5H*D1.5*6H*D4*50L | 14 | 8*0.5H*D3.5*6H*D8*60L | 27 | 10*4H*D4*10H*D10*75L |
2 | 4*1H*D1.5*6H*D4*50L | 15 | 8*1H*D3.5*6H*D8*60L | 28 | 10*5H*D4*10H*D10*75L |
3 | 4*1.5H*D1.5*6H*D4*50L | 16 | 8*1.5H*D3.5*6H*D8*60L | 29 | 12*0.5H*D5*12H*D12*75L |
4 | 4*2H*D1.5*6H*D4*50L | 17 | 8*2H*D3.5*6H*D8*60L | 30 | 12*1H*D5*12H*D12*75L |
5 | 4*2.5H*D1.5*6H*D4*50L | 18 | 8*2.5H*D3.5*8H*D8*60L | 31 | 12*1.5H*D5*12H*D12*75L |
6 | 4*3H*D1.5*6H*D4*50L | 19 | 8*3H*D3.5*8H*D8*60L | 32 | 12*2H*D5*12H*D12*75L |
7 | 6*0.5H*D2.5*6H*D6*50L | 20 | 8*4H*D3.5*8H*D8*60L | 33 | 12*2.5H*D5*12H*D12*75L |
8 | 6*1H*D2.5*6H*D6*50L | 21 | 10*0.5H*D4*10H*D10*75L | 34 | 12*3H*D5*12H*D12*75L |
9 | 6*1.5H*D2.5*6H*D6*50L | 22 | 10*1H*D4*6H*D8*75L | 35 | 12*4H*D5*12H*D12*75L |
10 | 6*2H*D2.5*6H*D6*50L | 23 | 10*1.5H*D4*10H*D10*75L | 36 | 12*5H*D5*12H*D12*75L |
11 | 6*2.5H*D2.5*8H*D6*50L | 24 | 10*2H*D4*6H*D8*75L | 37 | 10*4H*D4*10H*D10*75L |
12 | 6*3H*D2.5*8H*D6*50L | 25 | 10*2.5H*D4*10H*D10*75L | 38 | 10*5H*D4*10H*D10*75L |
13 | 6*4H*D2.5*8H*D6*50L | 26 | 10*3H*D4*10H*D10*75L | 39 | 12*0.5H*D5*12H*D12*75L |
Other specifications can be customized |
Tags: