Products Description
Product Information
Material | Tungsten steel(Carbide) | Coating | blue coating |
Brand | Zy/Customizable | Number of blades | 2 |
Cutting hardness | 65 | Screw angle | 35,45 |
Applicable materials | stainless steel;
alloy steel;mold steel; 45 steel and other steel materials; |
Applicable machines | CNC machining centers,precision engraving machines, precision engraving machines and other high speed equipment |
Feature Description
1.Large chip capacity, it can be widely used in groove and cavity processing of carbon steel and alloy steel.
2.Universal 2-edge ball end milling cutter can be widely used in profiling machining.
3.the special cuting edge design can realize the high-eficiency finishing and sem tnishing ofthe side wal of the wokpiece with hardhess below hrc52.
4.Arc design of knife tip, good anti-collapse performance.
serial NO. | Specifications
(dR*l*D*L) |
serial NO. | Specifications
(dR*l*D*L) |
serial NO. | Specifications
(dR*l*D*L) |
1 | 1.0R0.2*3.0*4D*50L | 12 | 6.0R1.0*15*6D*50L | 23 | 12R1.0*30*12D*75L |
2 | 1.5R0.2*4.5*4D*50L | 13 | 8.0R0.5*20*8D*60L | 24 | 4.0R0.5*20*4D*100L |
3 | 2.0R0.2*6.0*4D*50L | 14 | 8.0R1.0*20*8D*60L | 25 | 4.0R1.0*20*4D*100L |
4 | 2.5R0.2*7.5*4D*50L | 15 | 4.0R0.5*16*4D*75 | 26 | 6.0R0.5*30*6D*100L |
5 | 3.0R0.2*9.0*4D*50L | 16 | 4.0R0.5*16*4D*75L | 27 | 6.0R1.0*30*6D*100L |
6 | 3.0R0.5*9.0*4D*50L | 17 | 6.0R0.5*20*6D*75L | 28 | 8.0R0.5*35*8D*100L |
7 | 4.0R0.2*10*4D*50L | 18 | 6.0R1.0*20*6D*75L | 29 | 8.0R1.0*35*8D*100L |
8 | 4.0R0.5*10*4D*50L | 19 | 8.0R0.5*25*8D*75L | 30 | 10R0.5*40*10D*100L |
9 | 4.0R1.0*10*4D*50L | 20 | 8.0R1.0*25*8D*75L | 31 | 10R1.0*40*10D*100L |
10 | 5.0R0.5*13*5D*50L | 21 | 10R1.0*25*10D*75L | 32 | 12R0.5*45*12D*100L |
11 | 6.0R0.5*15*6D*50L | 22 | 12R0.5*30*12D*75L | 33 | 12R1.0*45*12D*100L |
Other specifications can be customized |
Tags:
Technical parameter

Single Packaging

Round nose close-up

Round nose close-up