Products Description
The HRC58 three-tooth thread milling cutter is specially designed for precision thread processing of high-hardness materials (such as hardened steel, die steel, and high-speed steel). It adopts a three-tooth alternating cutting structure. While maintaining cutting efficiency, it reduces the single-tooth load by dispersing the cutting force, effectively avoiding the common problems of chipping and vibration when processing hardened materials. With the TiAlN nano-coating, the heat resistance can reach 800℃. With the layered cutting strategy (recommended feed per tooth 0.03-0.05mm, speed 1200-1800rpm), it can achieve a surface accuracy of Ra≤1.6μm when processing deep holes (5-8 times the diameter), and the tool life is increased by more than 40% compared with a single-tooth milling cutter. It is especially suitable for thread repair and batch processing of hardened parts in the fields of aerospace, precision molds, etc.
Product Information
Material | Tungsten Carbide | Coating | Nano coating |
Brand | Zy/Customizable | Flute | 3/4Flutes |
Cutting hardness | HRC58 | standard | three-tooth thread Mill cutter |
Applicable materials | Stainless steel, alloy steel, die steel, titanium alloy, cast iron and other steel materials | Process | CNC machining center, precision engraving, engraving machine and other high-speed machines |
Feature Description
1.Fully ground cutting edge, spiral groove, longer life, sharp and smooth cutting
2.Sandblasting passivation treatment, more durable
3.Copper coating, multi-layer nano-film, excellent wear resistance, effective heat insulation
4.Large chip groove, smooth chip removal, high efficiency
5.Universal inverted handle, fast loading, more stable
Product Specifications
three-tooth thread Mill cutter Dimension unit:MM |
||||||||
No. | Pitch | Thick and thin teeth | blade diamater | blade length | shank diameter | overall length | flutes | Bottom Hole Diameter |
1 | 0.25 | M1.0*0.25 | 0.73 | 2.3 | 4 | 50 | 3 | 0.75 |
2 | 0.25 | M1.2*0.25 | 0.92 | 2.8 | 4 | 50 | 3 | 0.95 |
3 | 0.3 | M1.4*0.3 | 1.05 | 3.2 | 4 | 50 | 3 | 1.05 |
4 | 0.35 | M1.6*0.35 | 1.2 | 3.3 | 4 | 50 | 3 | 1.25 |
5 | 0.35 | M1.8*0.35 | 1.41 | 4.1 | 4 | 50 | 3 | 1.45 |
6 | 0.4 | M2*0.4 | 1.54 | 4.4 | 4 | 50 | 3 | 1.6 |
7 | 0.45 | M2.2*0.45 | 1.63 | 4.8 | 4 | 50 | 3 | 1.75 |
8 | 0.45 | M2.5*0.45 | 1.96 | 5.3 | 4 | 50 | 3 | 2.05 |
9 | 0.5 | M3*0.5 | 2.4 | 6.4 | 4 | 50 | 3 | 2.5 |
10 | 0.5 | M4*0.5 | 3 | 8.6 | 4 | 50 | 3 | 3.5 |
11 | 0.5 | M8*0.5 | 6 | 17.3 | 6 | 50 | 3 | 7.5 |
12 | 0.5 | M10*0.5 | 8 | 21.8 | 8 | 50 | 3 | 9.5 |
13 | 0.6 | M3.5*0.6 | 2.75 | 7.4 | 4 | 60 | 3 | 2.9 |
14 | 0.7 | M4*0.7 | 3.15 | 8.6 | 4 | 50 | 3 | 3.3 |
15 | 0.75 | M4.5*0.75 | 3.5 | 9.5 | 4 | 50 | 3 | 3.8 |
16 | 0.75 | M6*0.75 | 4.8 | 13 | 6 | 50 | 3 | 5.3 |
17 | 0.75 | M8*0.75 | 6 | 17.3 | 6 | 50 | 3 | 7.3 |
18 | 0.75 | M10*0.75 | 8 | 21.8 | 8 | 60 | 3 | 9.3 |
19 | 0.8 | M5*0.8 | 4 | 12 | 4 | 50 | 3 | 4.2 |
20 | 1 | M6*1 | 4.75 | 13 | 6 | 50 | 3 | 5 |
21 | 1 | M8*1 | 6 | 17.3 | 6 | 50 | 3 | 7 |
22 | 1 | M10*1 | 8 | 21.8 | 8 | 60 | 3 | 9 |
23 | 1 | M12*1 | 10 | 25 | 10 | 75 | 4 | 11 |
24 | 1 | M14*1 | 10 | 28 | 10 | 75 | 4 | 13 |
25 | 1 | M16*1 | 12 | 30 | 12 | 75 | 4 | 15 |
26 | 1 | M20*1 | 15.8 | 40 | 16 | 90 | 4 | 19 |
27 | 1.25 | M8*1.25 | 6 | 17.3 | 6 | 50 | 3 | 68 |
28 | 1.25 | M10*1.25 | 8 | 21.8 | 8 | 60 | 3 | 8.8 |
29 | 1.25 | M12*1.25 | 10 | 25 | 10 | 75 | 4 | 10.8 |
30 | 1.25 | M14*1.25 | 10 | 28 | 10 | 75 | 4 | 12.8 |
31 | 1.25 | M16*1.25 | 12 | 30 | 12 | 75 | 4 | 14.8 |
32 | 1.5 | M10*1.5 | 8 | 21.8 | 8 | 60 | 3 | 8.6 |
33 | 1.5 | M12*1.5 | 10 | 25 | 10 | 75 | 4 | 10.6 |
34 | 1.5 | M14*1.5 | 10 | 28 | 10 | 75 | 4 | 12.6 |
35 | 1.5 | M16*1.5 | 12 | 30 | 12 | 75 | 4 | 14.6 |
36 | 1.5 | M20*1.5 | 15.8 | 40 | 16 | 90 | 4 | 18.6 |
37 | 1.75 | M12*1.75 | 10 | 24 | 10 | 75 | 4 | 10.3 |
38 | 2 | M14*2 | 10 | 25 | 10 | 75 | 4 | 12.1 |
39 | 2 | M16*2 | 11.5 | 27 | 12 | 75 | 4 | 14.1 |
40 | 2 | M20*2 | 15.8 | 40 | 16 | 90 | 4 | 18.1 |
41 | 2.5 | M20*2.5 | 15 | 36 | 16 | 90 | 4 | 17.6 |
42 | 3 | M24*3 | 16 | 45 | 16 | 90 | 4 | 21.2 |
43 | 3.5 | M30*3.5 | 16 | 48 | 16 | 90 | 4 | 16.5 |
If you need to purchase thread milling cutters, please contact us.
Tags: